2025 Unofficial Results
Unofficial results are preliminary and subject to change, review, and final verification.
Junior Flute
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Union High | 188 | 110 | 38 | 40 | 15 |
| Sym 2 | Ridgeview High | 180 | 106 | 36 | 38 | 18 |
| Sym 3 | Union High | 178 | 103 | 36 | 39 | 13 |
| Sym 4 | Union Middle | 172 | 100 | 34 | 38 | 14 |
| Sym 5 | Richlands High | 170 | 103 | 34 | 33 | 22 |
| Sym 6 | Rural Retreat Middle | 167 | 100 | 32 | 35 | 26 |
| Sym 7 | Lee High | 149 | 93 | 26 | 30 | 40 |
| Sym 8 | Eastside High | 149 | 92 | 31 | 26 | 5 |
| Sym 9 | John S. Battle High | 148 | 85 | 32 | 31 | 45 |
| Sym 10 | Scott Memorial Middle | 147 | 86 | 32 | 29 | 25 |
| Sym 11 | E.B. Stanley Middle | 146 | 85 | 27 | 34 | 39 |
| Con 1 | Chilhowie High | 145 | 100 | 20 | 25 | 1 |
| Con 2 | Jonesville Middle | 141 | 82 | 29 | 30 | 41 |
| Con 3 | Giles High | 138 | 83 | 25 | 30 | 10 |
| Con 4 | John S. Battle High | 132 | 76 | 26 | 30 | 44 |
| Con 5 | John S. Battle High | 128 | 83 | 15 | 30 | 6 |
| Con 6 | Central High | 124 | 74 | 27 | 23 | 12 |
| Con 7 | Richlands Middle | 118 | 82 | 29 | 7 | 21 |
| Con 8 | Marion Middle | 117 | 81 | 10 | 26 | 38 |
| Con 9 | Independence Middle | 117 | 78 | 25 | 14 | 34 |
| Con 10 | Virginia High | 115 | 75 | 14 | 26 | 16 |
| Con 11 | E.B. Stanley Middle | 113 | 81 | 10 | 22 | 35 |
| Alt | E.B. Stanley Middle | 113 | 73 | 20 | 20 | 9 |
| E.B. Stanley Middle | 112 | 79 | 11 | 22 | 36 | |
| Marion Middle | 112 | 77 | 13 | 22 | 37 | |
| E.B. Stanley Middle | 103 | 68 | 17 | 18 | 28 | |
| J.I. Burton High | 100 | 76 | 11 | 13 | 17 | |
| Marion Middle | 99 | 62 | 18 | 19 | 33 | |
| Marion Middle | 97 | 51 | 20 | 26 | 31 | |
| Abingdon High | 95 | 55 | 13 | 27 | 2 | |
| E.B. Stanley Middle | 89 | 58 | 19 | 12 | 24 | |
| Wallace Middle | 88 | 75 | 3 | 10 | 19 | |
| Virginia Middle | 84 | 61 | 3 | 20 | 7 | |
| Rural Retreat Middle | 79 | 47 | 7 | 25 | 27 | |
| Rural Retreat High | 76 | 54 | 13 | 9 | 29 | |
| Pennington Middle | 73 | 57 | 4 | 12 | 42 | |
| Virginia Middle | 71 | 52 | 5 | 14 | 3 | |
| Scott Memorial Middle | 69 | 53 | 4 | 12 | 23 | |
| Ridgeview High | 65 | 55 | 5 | 5 | 20 | |
| E.B. Stanley Middle | 63 | 39 | 13 | 11 | 8 | |
| Virginia Middle | 58 | 41 | 3 | 14 | 4 | |
| Giles High | 15 | 10 | 2 | 3 | 11 | |
| Marion Middle | 6 | 2 | 2 | 2 | 30 | |
| Marion Middle | 6 | 2 | 0 | 4 | 32 |
Junior Clarinet
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Abingdon High | 187 | 114 | 35 | 38 | 39 |
| Sym 2 | George Wythe High | 180 | 110 | 35 | 35 | 46 |
| Sym 3 | Rye Cove High | 175 | 107 | 32 | 36 | 9 |
| Sym 4 | Union High | 173 | 111 | 31 | 31 | 33 |
| Sym 5 | John S. Battle High | 168 | 107 | 29 | 32 | 22 |
| Sym 6 | Twin Springs High | 164 | 102 | 30 | 32 | 35 |
| Sym 7 | Grayson County High | 164 | 101 | 33 | 30 | 62 |
| Sym 8 | John S. Battle High | 162 | 105 | 29 | 28 | 71 |
| Sym 9 | Pennington Middle | 162 | 103 | 27 | 32 | 68 |
| Sym 10 | John S. Battle High | 160 | 103 | 27 | 30 | 20 |
| Sym 11 | Scott Memorial Middle | 160 | 97 | 33 | 30 | 47 |
| Sym 12 | Abingdon High | 155 | 100 | 23 | 32 | 5 |
| Sym 13 | Wallace Middle | 155 | 92 | 34 | 29 | 55 |
| Sym 14 | Holston High | 151 | 97 | 23 | 31 | 44 |
| Sym 15 | Wallace Middle | 147 | 91 | 31 | 25 | 38 |
| Sym 16 | Rural Retreat High | 145 | 97 | 19 | 29 | 52 |
| Sym 17 | Wallace Middle | 145 | 86 | 28 | 31 | 54 |
| Sym 18 | Union Middle | 144 | 88 | 31 | 25 | 32 |
| Sym 19 | E.B. Stanley Middle | 142 | 92 | 25 | 25 | 65 |
| Sym 20 | Twin Valley High | 142 | 86 | 29 | 27 | 31 |
| Sym 21 | Pennington Middle | 140 | 86 | 25 | 29 | 69 |
| Sym 22 | Union Middle | 137 | 85 | 26 | 26 | 34 |
| Sym 23 | Rural Retreat Middle | 136 | 82 | 25 | 29 | 51 |
| Sym 24 | Glade Spring Middle | 135 | 80 | 28 | 27 | 15 |
| Con 1 | Carroll County High | 135 | 75 | 29 | 31 | 48 |
| Con 2 | Richlands High | 134 | 83 | 26 | 25 | 41 |
| Con 3 | E.B. Stanley Middle | 133 | 81 | 25 | 27 | 17 |
| Con 4 | Wallace Middle | 133 | 79 | 25 | 29 | 8 |
| Con 5 | Giles High | 129 | 81 | 21 | 27 | 29 |
| Con 6 | E.B. Stanley Middle | 127 | 80 | 26 | 21 | 6 |
| Con 7 | Rural Retreat Middle | 127 | 70 | 28 | 29 | 53 |
| Con 8 | E.B. Stanley Middle | 126 | 84 | 25 | 17 | 7 |
| Con 9 | Glade Spring Middle | 125 | 80 | 24 | 21 | 14 |
| Con 10 | E.B. Stanley Middle | 125 | 78 | 22 | 25 | 23 |
| Con 11 | John S. Battle High | 122 | 77 | 22 | 23 | 21 |
| Con 12 | Rural Retreat Middle | 122 | 63 | 27 | 32 | 49 |
| Con 13 | E.B. Stanley Middle | 119 | 73 | 23 | 23 | 70 |
| Con 14 | Chilhowie High | 117 | 87 | 9 | 21 | 3 |
| Con 15 | Wallace Middle | 116 | 66 | 23 | 27 | 36 |
| Con 16 | Marion Middle | 115 | 83 | 22 | 10 | 66 |
| Con 17 | E.B. Stanley Middle | 115 | 67 | 25 | 23 | 61 |
| Con 18 | Wallace Middle | 112 | 76 | 21 | 15 | 63 |
| Con 19 | Chilhowie High | 110 | 73 | 14 | 23 | 1 |
| Con 20 | Richlands Middle | 107 | 58 | 26 | 23 | 42 |
| Con 21 | Glade Spring Middle | 106 | 69 | 19 | 18 | 13 |
| Con 22 | E.B. Stanley Middle | 106 | 62 | 21 | 23 | 24 |
| Con 23 | Wallace Middle | 105 | 67 | 17 | 21 | 10 |
| Con 24 | Wallace Middle | 99 | 47 | 24 | 28 | 11 |
| Alt | E.B. Stanley Middle | 98 | 63 | 18 | 17 | 19 |
| E.B. Stanley Middle | 97 | 46 | 24 | 27 | 64 | |
| Twin Valley Middle | 93 | 56 | 20 | 17 | 30 | |
| Rural Retreat Middle | 91 | 58 | 26 | 7 | 50 | |
| E.B. Stanley Middle | 91 | 54 | 19 | 18 | 25 | |
| Holston High | 88 | 64 | 8 | 16 | 45 | |
| Damascus Middle | 87 | 61 | 14 | 12 | 18 | |
| Gate City High | 86 | 47 | 13 | 26 | 2 | |
| Richlands Middle | 84 | 38 | 25 | 21 | 40 | |
| Giles High | 81 | 59 | 15 | 7 | 28 | |
| Jonesville Middle | 80 | 47 | 20 | 13 | 67 | |
| Wallace Middle | 72 | 41 | 18 | 13 | 37 | |
| Virginia Middle | 70 | 47 | 9 | 14 | 12 | |
| Marion Middle | 65 | 29 | 18 | 18 | 57 | |
| Richlands Middle | 64 | 35 | 13 | 16 | 43 | |
| Marion Middle | 58 | 37 | 11 | 10 | 56 | |
| Marion Middle | 42 | 15 | 18 | 9 | 58 | |
| Eastern Middle | 41 | 29 | 12 | 0 | 27 | |
| Eastern Middle | 39 | 30 | 6 | 3 | 26 | |
| Coeburn Middle | 12 | 7 | 5 | 0 | 16 | |
| Marion Senior High | 0 | 0 | 0 | 0 | 59 | |
| Marion Middle | 0 | 0 | 0 | 0 | 60 |
Junior Bass Clarinet
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | John S. Battle High | 150 | 96 | 28 | 26 | 5 |
| Sym 2 | E.B. Stanley Middle | 146 | 83 | 33 | 30 | 1 |
| Sym 3 | Central High | 111 | 63 | 21 | 27 | 2 |
| Sym 4 | Twin Valley High | 92 | 68 | 16 | 8 | 3 |
| Con 1 | Twin Springs High | 70 | 48 | 11 | 11 | 4 |
Junior Oboe
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Wallace Middle | 169 | 99 | 37 | 33 | 3 |
| Sym 2 | John S. Battle High | 152 | 88 | 37 | 27 | 1 |
| Con 1 | Virginia High | 143 | 84 | 31 | 28 | 2 |
| Con 2 | Marion Senior High | 88 | 69 | 9 | 10 | 4 |
Junior Bassoon
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Wallace Middle | 126 | 79 | 24 | 23 | 2 |
| Sym 2 | Virginia Middle | 115 | 71 | 19 | 25 | 1 |
| Con 1 | Marion Middle | 71 | 51 | 9 | 11 | 3 |
Junior Alto Saxophone
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Rural Retreat High | 193 | 116 | 37 | 40 | 25 |
| Sym 2 | John S. Battle High | 188 | 115 | 33 | 40 | 8 |
| Sym 3 | Union High | 185 | 109 | 38 | 38 | 15 |
| Sym 4 | Union High | 180 | 102 | 38 | 40 | 16 |
| Sym 5 | Wallace Middle | 162 | 102 | 25 | 35 | 32 |
| Sym 6 | Abingdon High | 160 | 91 | 33 | 36 | 31 |
| Con 1 | Giles High | 156 | 97 | 28 | 31 | 11 |
| Con 2 | Honaker High | 155 | 92 | 29 | 34 | 12 |
| Con 3 | Scott Memorial Middle | 148 | 89 | 33 | 26 | 22 |
| Con 4 | Giles High | 143 | 101 | 14 | 28 | 10 |
| Con 5 | Carroll County High | 138 | 77 | 27 | 34 | 23 |
| Con 6 | J.I. Burton High | 134 | 75 | 29 | 30 | 17 |
| Alt | E.B. Stanley Middle | 130 | 64 | 32 | 34 | 4 |
| Union High | 126 | 70 | 27 | 29 | 13 | |
| E.B. Stanley Middle | 122 | 84 | 19 | 19 | 3 | |
| Lee High | 120 | 75 | 22 | 23 | 29 | |
| E.B. Stanley Middle | 119 | 75 | 22 | 22 | 6 | |
| Gate City Middle | 114 | 64 | 17 | 33 | 2 | |
| Pennington Middle | 106 | 65 | 20 | 21 | 30 | |
| E.B. Stanley Middle | 96 | 53 | 26 | 17 | 7 | |
| E.B. Stanley Middle | 87 | 50 | 21 | 16 | 9 | |
| Wallace Middle | 87 | 50 | 13 | 24 | 33 | |
| Marion Middle | 86 | 60 | 9 | 17 | 28 | |
| Richlands High | 79 | 48 | 14 | 17 | 19 | |
| Rye Cove High | 77 | 44 | 12 | 21 | 5 | |
| Marion Middle | 75 | 55 | 6 | 14 | 26 | |
| Holston High | 73 | 54 | 7 | 12 | 21 | |
| Marion Middle | 71 | 42 | 15 | 14 | 27 | |
| Gate City Middle | 65 | 52 | 2 | 11 | 1 | |
| Wallace Middle | 43 | 40 | 3 | 0 | 18 | |
| E.B. Stanley Middle | 42 | 24 | 7 | 11 | 24 | |
| Marion Middle | 31 | 23 | 6 | 2 | 20 | |
| Union High | 10 | 4 | 2 | 4 | 14 |
Junior Tenor Saxophone
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | George Wythe High | 169 | 101 | 34 | 34 | 6 |
| Sym 2 | Union High | 143 | 84 | 26 | 33 | 5 |
| Con 1 | Rural Retreat Middle | 139 | 83 | 22 | 34 | 7 |
| Con 2 | Giles High | 134 | 85 | 27 | 22 | 3 |
| Alt | E.B. Stanley Middle | 121 | 69 | 26 | 26 | 2 |
| John S. Battle High | 117 | 81 | 21 | 15 | 8 | |
| Giles High | 92 | 64 | 14 | 14 | 4 | |
| Virginia Middle | 88 | 62 | 14 | 12 | 1 |
Junior Baritone Saxophone
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | J.I. Burton High | 108 | 70 | 19 | 19 | 1 |
| Con 1 | Marion Senior High | 79 | 50 | 17 | 12 | 3 |
| Alt | Richlands High | 63 | 52 | 6 | 5 | 2 |
Junior Trumpet
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | E.B. Stanley Middle | 175 | 104 | 36 | 35 | 4 |
| Sym 2 | John S. Battle High | 165 | 99 | 32 | 34 | 10 |
| Sym 3 | Union High | 161 | 101 | 31 | 29 | 24 |
| Sym 4 | E.B. Stanley Middle | 160 | 100 | 35 | 25 | 3 |
| Sym 5 | Carroll County High | 159 | 105 | 26 | 28 | 36 |
| Sym 6 | George Wythe High | 145 | 99 | 13 | 33 | 29 |
| Sym 7 | Wallace Middle | 143 | 97 | 27 | 19 | 25 |
| Sym 8 | George Wythe High | 140 | 99 | 20 | 21 | 33 |
| Sym 9 | E.B. Stanley Middle | 138 | 91 | 27 | 20 | 14 |
| Sym 10 | Abingdon High | 137 | 93 | 23 | 21 | 6 |
| Sym 11 | Rural Retreat Middle | 133 | 88 | 23 | 22 | 38 |
| Sym 12 | George Wythe High | 131 | 84 | 28 | 19 | 31 |
| Con 1 | Wallace Middle | 129 | 82 | 24 | 23 | 12 |
| Con 2 | Virginia High | 128 | 86 | 22 | 20 | 16 |
| Con 3 | Holston High | 128 | 81 | 24 | 23 | 30 |
| Con 4 | Virginia Middle | 127 | 80 | 22 | 25 | 34 |
| Con 5 | Wallace Middle | 125 | 77 | 20 | 28 | 26 |
| Con 6 | Union High | 112 | 78 | 22 | 12 | 23 |
| Con 7 | Scott Memorial Middle | 110 | 68 | 19 | 23 | 32 |
| Con 8 | Glade Spring Middle | 103 | 60 | 18 | 25 | 5 |
| Con 9 | John S. Battle High | 100 | 72 | 13 | 15 | 11 |
| Con 10 | Gate City Middle | 99 | 73 | 15 | 11 | 2 |
| Con 11 | Gate City High | 92 | 61 | 17 | 14 | 1 |
| Con 12 | Richlands High | 88 | 77 | 11 | 0 | 28 |
| Alt | Virginia Middle | 87 | 64 | 13 | 10 | 35 |
| E.B. Stanley Middle | 87 | 58 | 13 | 16 | 39 | |
| John S. Battle High | 86 | 60 | 18 | 8 | 9 | |
| Virginia High | 86 | 50 | 17 | 19 | 15 | |
| E.B. Stanley Middle | 78 | 53 | 13 | 12 | 7 | |
| Jonesville Middle | 75 | 43 | 11 | 21 | 46 | |
| Rural Retreat Middle | 71 | 54 | 6 | 11 | 8 | |
| Jonesville Middle | 68 | 48 | 16 | 4 | 45 | |
| Twin Valley High | 63 | 44 | 12 | 7 | 20 | |
| Union High | 61 | 31 | 11 | 19 | 22 | |
| Glade Spring Middle | 60 | 54 | 2 | 4 | 13 | |
| Giles High | 59 | 36 | 11 | 12 | 17 | |
| Wallace Middle | 56 | 46 | 3 | 7 | 19 | |
| Giles High | 47 | 42 | 2 | 3 | 18 | |
| E.B. Stanley Middle | 46 | 23 | 14 | 9 | 40 | |
| Twin Valley Middle | 45 | 35 | 8 | 2 | 21 | |
| Marion Middle | 41 | 33 | 8 | 0 | 44 | |
| Wallace Middle | 34 | 19 | 6 | 9 | 42 | |
| Marion Middle | 29 | 27 | 2 | 0 | 43 | |
| Rural Retreat Middle | 22 | 22 | 0 | 0 | 37 | |
| Richlands High | 20 | 10 | 5 | 5 | 27 | |
| Marion Middle | 15 | 12 | 3 | 0 | 41 |
Junior Horn
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Galax High | 152 | 98 | 28 | 26 | 3 |
| Sym 2 | E.B. Stanley Middle | 152 | 94 | 29 | 29 | 1 |
| Sym 3 | Virginia Middle | 151 | 99 | 23 | 29 | 4 |
| Sym 4 | Wallace Middle | 145 | 87 | 27 | 31 | 6 |
| Sym 5 | E.B. Stanley Middle | 139 | 80 | 29 | 30 | 7 |
| Sym 6 | Wallace Middle | 128 | 72 | 29 | 27 | 16 |
| Con 1 | Twin Valley High | 95 | 74 | 11 | 10 | 9 |
| Con 2 | E.B. Stanley Middle | 90 | 57 | 18 | 15 | 5 |
| Con 3 | Wallace Middle | 84 | 50 | 14 | 20 | 10 |
| Con 4 | E.B. Stanley Middle | 78 | 45 | 19 | 14 | 12 |
| Con 3 | Galax Middle | 69 | 50 | 8 | 11 | 2 |
| Con 4 | Wallace Middle | 63 | 46 | 12 | 5 | 11 |
| Con 5 | E.B. Stanley Middle | 63 | 45 | 10 | 8 | 13 |
| Con 6 | Twin Valley Middle | 55 | 37 | 10 | 8 | 8 |
| Con 7 | Marion Middle | 50 | 37 | 7 | 6 | 14 |
| Con 8 | Wallace Middle | 43 | 32 | 6 | 5 | 15 |
Junior Trombone
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Rural Retreat High | 196 | 118 | 38 | 40 | 29 |
| Sym 2 | Carroll County High | 185 | 109 | 38 | 38 | 28 |
| Sym 3 | John S. Battle High | 184 | 112 | 34 | 38 | 23 |
| Sym 4 | Abingdon High | 184 | 111 | 39 | 34 | 7 |
| Sym 5 | Chilhowie High | 180 | 109 | 36 | 35 | 13 |
| Sym 6 | E.B. Stanley Middle | 180 | 106 | 38 | 36 | 4 |
| Sym 7 | Chilhowie Middle | 177 | 109 | 36 | 32 | 5 |
| Sym 8 | E.B. Stanley Middle | 177 | 108 | 35 | 34 | 8 |
| Con 1 | Chilhowie Middle | 176 | 106 | 35 | 35 | 1 |
| Con 2 | Pennington Middle | 174 | 102 | 37 | 35 | 34 |
| Con 3 | John S. Battle High | 173 | 104 | 33 | 36 | 35 |
| Con 4 | E.B. Stanley Middle | 172 | 105 | 34 | 33 | 19 |
| Con 5 | Abingdon High | 172 | 103 | 35 | 34 | 2 |
| Con 6 | Marion Senior High | 169 | 102 | 33 | 34 | 31 |
| Con 7 | Galax Middle | 166 | 104 | 34 | 28 | 3 |
| Con 8 | Wallace Middle | 163 | 101 | 30 | 32 | 37 |
| Alt | Wallace Middle | 162 | 101 | 32 | 29 | 15 |
| Narrows High | 159 | 95 | 32 | 32 | 6 | |
| E.B. Stanley Middle | 158 | 97 | 32 | 29 | 9 | |
| E.B. Stanley Middle | 157 | 97 | 31 | 29 | 16 | |
| Scott Memorial Middle | 149 | 97 | 23 | 29 | 25 | |
| E.B. Stanley Middle | 149 | 91 | 29 | 29 | 11 | |
| Wallace Middle | 149 | 88 | 32 | 29 | 22 | |
| E.B. Stanley Middle | 142 | 94 | 31 | 17 | 36 | |
| Pennington Middle | 141 | 94 | 21 | 26 | 33 | |
| Fort Chiswell Middle | 140 | 89 | 25 | 26 | 27 | |
| Giles High | 110 | 84 | 9 | 17 | 12 | |
| Wallace Middle | 110 | 82 | 15 | 13 | 21 | |
| Scott Memorial Middle | 87 | 51 | 15 | 21 | 26 | |
| Wallace Middle | 82 | 55 | 13 | 14 | 30 | |
| Wallace Middle | 80 | 35 | 28 | 17 | 20 | |
| Giles High | 75 | 53 | 11 | 11 | 10 | |
| Twin Valley Middle | 69 | 51 | 9 | 9 | 18 | |
| Pennington Middle | 54 | 45 | 6 | 3 | 32 | |
| Giles High | 53 | 47 | 0 | 6 | 14 | |
| Honaker Elementary | 33 | 30 | 0 | 3 | 17 | |
| Richlands High | 12 | 5 | 4 | 3 | 24 |
Junior Euphonium
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Holston High | 161 | 101 | 29 | 31 | 7 |
| Sym 2 | Abingdon High | 148 | 101 | 26 | 21 | 2 |
| Sym 3 | Union High | 135 | 95 | 16 | 24 | 6 |
| Sym 4 | Marion Senior High | 131 | 89 | 26 | 16 | 10 |
| Sym 5 | Abingdon High | 121 | 85 | 14 | 22 | 1 |
| Con 1 | E.B. Stanley Middle | 118 | 66 | 26 | 26 | 9 |
| Con 2 | Jonesville Middle | 114 | 67 | 31 | 16 | 12 |
| Con 3 | Jonesville Middle | 110 | 67 | 23 | 20 | 11 |
| Con 4 | E.B. Stanley Middle | 104 | 68 | 22 | 14 | 8 |
| Con 5 | E.B. Stanley Middle | 76 | 56 | 9 | 11 | 3 |
| Alt | Honaker High | 51 | 35 | 0 | 16 | 4 |
| Twin Valley Middle | 28 | 18 | 7 | 3 | 5 |
Junior Tuba
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| Sym 1 | Abingdon High | 178 | 103 | 37 | 38 | 6 |
| Sym 2 | Marion Senior High | 174 | 107 | 36 | 31 | 9 |
| Sym 3 | E.B. Stanley Middle | 142 | 82 | 32 | 28 | 2 |
| Sym 4 | E.B. Stanley Middle | 141 | 76 | 32 | 33 | 1 |
| Sym 5 | Rural Retreat Middle | 131 | 82 | 24 | 25 | 11 |
| Sym 6 | Damascus Middle | 128 | 73 | 23 | 32 | 10 |
| Con 1 | John S. Battle High | 126 | 81 | 24 | 21 | 15 |
| Con 2 | E.B. Stanley Middle | 126 | 66 | 25 | 35 | 7 |
| Con 3 | Jonesville Middle | 122 | 67 | 26 | 29 | 13 |
| Con 4 | Chilhowie High | 96 | 63 | 10 | 23 | 3 |
| Con 5 | Chilhowie High | 88 | 54 | 13 | 21 | 4 |
| Con 6 | Wallace Middle | 83 | 54 | 11 | 18 | 5 |
| Alt | Honaker High | 76 | 39 | 2 | 35 | 8 |
| Glade Spring Middle | 24 | 13 | 6 | 5 | 14 | |
| Virginia Middle | 0 | 0 | 0 | 0 | 12 |
Junior Percussion
| Rank | School | Total | Mallets | Snare | Timpani | # | |
|---|---|---|---|---|---|---|---|
| Sym 1 | Abingdon High | 467 | 101 | 187 | 179 | 8 | |
| Sym 2 | Wallace Middle | 447 | 116 | 178 | 153 | 64 | |
| Sym 3 | Wallace Middle | 421 | 88 | 187 | 146 | 60 | |
| Sym 4 | E.B. Stanley Middle | 408 | 71 | 185 | 152 | 11 | |
| Sym 5 | Marion Senior High | 403 | 100 | 144 | 159 | 47 | |
| Sym 6 | Rural Retreat Middle | 398 | 113 | 136 | 149 | 43 | |
| Sym 7 | Galax Middle | 380 | 75 | 149 | 156 | 16 | |
| Sym 8 | Galax High | 373 | 102 | 120 | 151 | 15 | |
| Con 1 | John S. Battle High | 373 | 67 | 176 | 130 | 38 | |
| Con 2 | Virginia High | 371 | 112 | 121 | 138 | 34 | |
| Con 3 | Wallace Middle | 356 | 78 | 154 | 124 | 37 | |
| Con 4 | E.B. Stanley Middle | 346 | 87 | 171 | 88 | 13 | |
| Con 5 | Chilhowie High | 345 | 93 | 137 | 115 | 1 | |
| Con 6 | Abingdon High | 344 | 89 | 150 | 105 | 12 | |
| Con 7 | Chilhowie High | 334 | 100 | 103 | 131 | 6 | |
| Con 8 | E.B. Stanley Middle | 332 | 65 | 148 | 119 | 9 | |
| Alt | Richlands High | 331 | 83 | 127 | 121 | 39 | |
| Rural Retreat High | 331 | 71 | 176 | 84 | 42 | ||
| E.B. Stanley Middle | 322 | 82 | 162 | 78 | 26 | ||
| Wallace Middle | 313 | 90 | 140 | 83 | 66 | ||
| E.B. Stanley Middle | 313 | 79 | 136 | 98 | 19 | ||
| Union Middle | 309 | 81 | 146 | 82 | 31 | ||
| Marion Middle | 308 | 91 | 163 | 54 | 46 | ||
| Wallace Middle | 307 | 99 | 124 | 84 | 55 | ||
| Wallace Middle | 296 | 83 | 122 | 91 | 57 | ||
| Wallace Middle | 288 | 94 | 140 | 54 | 58 | ||
| Glade Spring Middle | 287 | 92 | 139 | 56 | 17 | ||
| Abingdon High | 284 | 42 | 156 | 86 | 24 | ||
| Chilhowie Middle | 277 | 74 | 126 | 77 | 23 | ||
| Marion Senior High | 275 | 89 | 107 | 79 | 44 | ||
| Pennington Middle | 274 | 61 | 115 | 98 | 51 | ||
| Rural Retreat High | 265 | 78 | 137 | 50 | 41 | ||
| Chilhowie Middle | 264 | 86 | 101 | 77 | 22 | ||
| Chilhowie High | 264 | 74 | 106 | 84 | 3 | ||
| John S. Battle High | 262 | 59 | 96 | 107 | 65 | ||
| Wallace Middle | 257 | 50 | 128 | 79 | 35 | ||
| Tazewell Middle | 257 | 32 | 144 | 81 | 59 | ||
| E.B. Stanley Middle | 242 | 85 | 92 | 65 | 25 | ||
| Twin Valley Middle | 240 | 60 | 121 | 59 | 28 | ||
| E.B. Stanley Middle | 233 | 68 | 118 | 47 | 61 | ||
| Chilhowie Middle | 227 | 49 | 122 | 56 | 4 | ||
| Wallace Middle | 226 | 81 | 102 | 43 | 62 | ||
| E.B. Stanley Middle | 221 | 56 | 118 | 47 | 10 | ||
| Ridgeview High | 218 | 69 | 90 | 59 | 30 | ||
| Jonesville Middle | 215 | 69 | 111 | 35 | 53 | ||
| Twin Springs High | 215 | 29 | 109 | 77 | 18 | ||
| E.B. Stanley Middle | 214 | 89 | 78 | 47 | 63 | ||
| Chilhowie High | 213 | 72 | 74 | 67 | 2 | ||
| Marion Senior High | 213 | 46 | 97 | 70 | 45 | ||
| Gate City Middle | 213 | 40 | 107 | 66 | 7 | ||
| Pennington Middle | 198 | 55 | 109 | 34 | 52 | ||
| Marion Middle | 197 | 47 | 104 | 46 | 49 | ||
| Richlands Middle | 193 | 55 | 104 | 34 | 40 | ||
| Pennington Middle | 191 | 44 | 79 | 68 | 50 | ||
| Wallace Middle | 177 | 44 | 79 | 54 | 56 | ||
| Honaker High | 152 | 24 | 77 | 51 | 27 | ||
| Chilhowie High | 146 | 23 | 71 | 52 | 20 | ||
| Chilhowie Middle | 145 | 50 | 60 | 35 | 14 | ||
| Marion Middle | 119 | 36 | 57 | 26 | 48 | ||
| Chilhowie High | 116 | 24 | 65 | 27 | 5 | ||
| Wallace Middle | 87 | 24 | 58 | 5 | 36 | ||
| Norton Middle | 80 | 19 | 61 | 0 | 32 | ||
| Virginia High | 55 | 17 | 6 | 32 | 33 | ||
| Marion Middle | 54 | 12 | 42 | 0 | 54 | ||
| Wallace Middle | 12 | 6 | 6 | 0 | 21 |
Senior Flute
| Rank | School | Total | SR | Chrom | Major | # |
|---|---|---|---|---|---|---|
| VA Aud 1 | Abingdon High | 193 | 115 | 38 | 40 | 37 |
| VA Aud 2 | Abingdon High | 191 | 116 | 36 | 39 | 8 |
| VA Aud 3 | Abingdon High | 188 | 111 | 39 | 38 | 7 |
| VA Aud 4 | Rural Retreat High | 185 | 107 | 38 | 40 | 32 |
| VA Aud 5 | Abingdon High | 183 | 111 | 35 | 37 | 9 |
| Sym 6 | John S. Battle High | 178 | 103 | 36 | 39 | 11 |
| Sym 7 | Holston High | 176 | 102 | 37 | 37 | 31 |
| Sym 8 | Patrick Henry High | 169 | 97 | 36 | 36 | 40 |
| Sym 9 | George Wythe High | 166 | 100 | 32 | 34 | 30 |
| Sym 10 | Abingdon High | 165 | 100 | 31 | 34 | 4 |
| Sym 11 | Marion Senior High | 160 | 103 | 30 | 27 | 34 |
| Con 1 | George Wythe High | 148 | 94 | 33 | 21 | 28 |
| Con 2 | Chilhowie High | 147 | 101 | 27 | 19 | 2 |
| Con 3 | Giles High | 141 | 82 | 29 | 30 | 15 |
